National winner 2016
Competition for the National winner is competiton within exhibitors and cat breeders that are members of SFDH, in which are important results on all internation cat FiFe shows in Croatia for previous year.
For cat to compete for title National winner, it must be at least once the most beautiful cat in her color group or get at least one nomination for BIS, for year its competing. Adult cat must be at least champion or premior.
National winners are divided in categories:
1.First category(longhaired cats)
2.Second category(semilonghaired cats)
3.Third category( shoirthaired cats)
4.Fourth category( siamese, oriental and other shorthaired cats)
5.Domestic cat
Within each category, title of National winner can get one adult cat(male or female), one neutered cat(also male or female) and one kitten. National winners are those cats that got most points within their category.
Domestic cat also can be a National winner within its own category for domestic cats. SFDH also gives that title to the best cattery( cattery with most points)
Competition for National winner is happening with all FIFe members and that title goes in pedigree certificates of cats who won the title but also in pedigree certificates of their ancestors.
Kategorija I
ADULT MALE/FEMALE | |||||||
br bodova | br izložbi | ime mačke | pasmina | broj rodovnice | vlasnik | ||
1 | 430 | 4 | GIC PAHALIAH ANGEL | PER n 33 | SFDH LO 3975/15 HR | Maida Rukavina | NW’16 |
2 | 350 | 6 | IC AVANA DEL PLUMBAGO | EXO f 33 | SFDH LO 3971/15 HR | Maida Rukavina | |
3 | 315 | 6 | SC SILMARILIONS BACARDI | RAG a 04 | SFDH LO 3618/14 HR | Katarina Orešković | |
4 | 270 | 2 | GIC SHAINING | PER n 33 | SFDH LO 4066/16 HR | Eugenia Ferrario di Molfetta | |
5 | 125 | 1 | ZAIRA DEL PLUMBAGO | EXO n | SFDH LO 4053/15 HR | Di Molfetta Nino | |
6 | 90 | 2 | SC DJ NIGHTSKY’S JAMES DEAN | PER ny 11 | SFDH LO 3151/12-HR | Dejan Jelenčić | |
7 | 65 | 2 | CH KHORAKHANE AURORA BOREALE | PER e 21 33 | SFDH LO 3978/15 HR | Maida Rukavina | |
NEUTER MALE/FEMALE | |||||||
br bodova | br izložbi | ime mačke | pasmina | broj rodovnice | vlasnik | ||
1 | 835 | 8 | TEQUILA BUM BUM | PER n 33 | SFDH LO 4075/16 HR | Luisa Felice | NW’16 |
2 | 160 | 2 | CATTYDOLLS VICE ‘N’ ICE | RAG n 04 | SFDH LO 4082/16 HR | Katarina Orešković | |
KITTEN 11/12 | |||||||
br bodova | br izložbi | ime mačke | pasmina | br rodovnice | vlasnik | ||
1 | 350 | 4 | CATTYDOLLS VICTORY OF LOVE | RAG n 04 | SFDH LO 4081/16 HR | Katarina Orešković | NW’16 |
2 | 330 | 3 | FIGA SUPERENDI*PL JW | RAG a 03 | SFDH LO 4141/16 HR | Katarina Orešković | |
3 | 310 | 4 | UGO OD KALNIKA, HR | PER ny 11 | SFDH LO 4137/16, HR | Dejan Jelenčić | |
4 | 140 | 4 | UT-AMARCORD DEI REFOLI DE BORA | PER n 33 | SFDHLO 4331/16 HR | Luisa Felice | |
UZGAJIVAČNICA | |||||||
br bodova | br izložbi | ime uzgajivačnice | pasmina | vlasnik | |||
1 | 1675 | 18 | REFOLI DE BORA | EXO/PER | Maida Rukavina | ||
2 | 445 | 7 | OD KALNIKA | EXO/PER | Dejan Jelenčić |
Kategorija II
ADULT MALE/FEMALE | |||||||
br bodova | br izložbi | ime mačke | pasmina | broj rodovnice | vlasnik | ||
1 | 495 | 6 | IC CASPIANS LEGEND | MCO ds 03 22 | SFDH LO 3893/15 | Monika i Damir Skok | NW’16 |
2 | 365 | 5 | SC ICEMAN SALTUS ZE ZAHRABSKE | MCO ds 03 | SFDH LO 3645/14 HR | Čož Sabina | |
3 | 320 | 8 | IC ARGO SEIMON MATISSE | MCO w 62 | SFDH LO 3881715-HR | Danijel Iveta & Josip degl’Ivellio | |
4 | 215 | 4 | CH COON CLASSIC TWIGLIGHT | MCO ds 25 | SFDH LO 3979/15HR | Monika i Damir Skok | |
5 | 105 | 4 | IC ZOE MIGHTY TITAN *HR | MCO g 09 22 | SFDH LO 3517/14-HR | Danijel Iveta & Josip degl’Ivellio | |
6 | 100 | 5 | CH HUNTER’S ENIGMA VALDIS | MCO ns 22 | SFDH LO 3848/15-HR | Petra Dimić | |
7 | 90 | 2 | KELLY SALTUS ZE ZAHRABSKE | MCO f 09 23 | SFDH LO 4001/15HR | Monika i Damir Skok | |
NEUTER MALE/FEMALE | |||||||
br bodova | br izložbi | ime mačke | pasmina | broj rodovnice | vlasnik | ||
1 | 830 | 8 | NW15 SP IC FELIS ADMIRANDA DOUBLE VISION DVM, DSM | MCO n 03 22 | SFDH LO 2802/10-HR | Gordana Baranašić | NW’16 |
2 | 380 | 5 | PR VEMMA DARKWOOD*HR | MCO n 22 | SFDH LO 3928/15.HR | Petra Vidanović | |
3 | 340 | 6 | IP HUNTER’S ENIGMA DORINA | MCO gs 09 22 | SFDH LO 3706/14-HR | Petra Dimić | |
4 | 290 | 6 | IP HUNTER’S ENIGMA ZUCCHERO | MCO ns 03 22 | SFDH LO 3706/14-HR | Petra Dimić | |
5 | 210 | 4 | PR HUNTER’S ENIGMA VALHALLA | MCO as 22 | SFDH LO 3849/15.HR | Ivana Kerac | |
6 | 195 | 6 | PR HUNTER’S ENIGMA VAN GOGH | MCO n 09 22 | SFDH LO 3841/15.HR | Ivana Kerac | |
7 | 160 | 4 | IP FUR REAL FOOLS RUSH IN! | MCO d 03 23 | SFDH LO 3191/13-HR | Petra Dimić | |
KITTEN 11/12 | |||||||
br bodova | br izložbi | ime mačke | pasmina | broj rodovnice | vlasnik | ||
1 | 430 | 4 | ORIELLE SALTUS ZE ZAHRABSKE | MCO fs 03 23 | SFDH LO 4268/16 HR | Monika i Damir Skok | NW’16 |
2 | 250 | 4 | CHINOOK WIND V’SNAPDRAGON | MCO ds 03 22 | SFDH LO 4013/15-HR | Gordana Baranašić | |
UZGAJIVAČNICA | |||||||
br bodova | br izložbi | ime uzgajivačnice | pasmina | vlasnik | |||
1 | 1415 | 39 | HUNTER’S ENIGMA | MCO | Petra Dimić | ||
2 | 950 | 17 | SALTUS ZE ZAHRABSKE | MCO | Monika i Damir Skok | ||
3 | 720 | 9 | DARKWOOD*HR | MCO | Snježana Maroević | ||
4 | 585 | 20 | CHINOOK WIND | MCO | Gordana Baranašić |
Kategorija III
ADULT MALE/FEMALE | |||||||
br bodova | br izložbi | ime mačke | pasmina | broj rodovnice | vlasnik | ||
1 | 325 | 4 | EYE OF THE TIGER OF ROYAL ANGEL*CZ | BSH a | SFDH LO 4169/16-HR | Marina Han | NW’16 |
2 | 250 | 4 | CH NEA BLUE VALENTINE LULUDI*PL | BSH a | SFDH LO 3854/15-HR | Marina Han | |
3 | 200 | 2 | IC MALLA’S GINA VOM WERNERWALD | BSH g | SFDH LO 3335/13-HR | Marina Han | |
4 | 155 | 7 | NW15 IC BENGALIVO STOP N STARE | BEN n 24 | SFDH LO 3936/15 HR | Dubravko Majhen | |
5 | 105 | 3 | CH MILABENGAL LAS VEGAS | BEN n 24 | SFDHLO4108/16HR | Bruna Šubić | |
6 | 50 | 1 | N NINGOY’S BACARDI | BEN n 24 | SFDH LO 4182/10 HR | Babić Marinko | |
NEUTER MALE/FEMALE | |||||||
br bodova | br izložbi | ime mačke | pasmina | broj rodovnice | vlasnik | ||
1 | |||||||
KITTEN 11/12 | |||||||
br bodova | br izložbi | ime mačke | pasmina | broj rodovnice | vlasnik | ||
1 | 440 | 4 | CH LEONIDAS DE LA CHABANADE JW | CHA | SFDH LO 4140/16-HR | Davor Anić | NW’16 |
2 | 340 | 4 | EYE OF THE TIGER OF ROYAL ANGEL*CZ | BSH a | SFDH LO 4169/16-HR | Marina Han | |
3 | 190 | 2 | UMBRA BEAUTY OF FREYA*HR | BSH a | SFDH LO 4159/16-HR | Marina Han | |
4 | 180 | 4 | PikesPeak Ladybug | OCI b 24 | SFDH LO 2484/15-HR | Gordana Baranašić | |
5 | 150 | 2 | PARADISEAPLLE CASSIDY | BEN n 24 | SFDH LO 4285/16HR | Dubravko Majhen | |
6 | 120 | 2 | N NINGOY’S BACARDI | BEN n 24 | SFDH LO 4182/10 HR | Babić Marinko | |
7 | 120 | 4 | VOODOO BEAUTY OF FREYA*HR | BSH h | SFDH LO 4022/15-HR | Marina Han | |
UZGAJIVAČNICA | |||||||
br bodova | br izložbi | ime uzgajivačnice | pasmina | vlasnik | |||
1 | 360 | 9 | BEAUTY OF FREYA*HR | BSH | Marina Han |
Kategorija IV
ADULT MALE/FEMALE | |||||||
br bodova | br izložbi | ime mačke | pasmina | broj rodovnice | vlasnik | ||
1 | 280 | 4 | IC ARES PLAVI SAN | RUS | SFDH LO 3485/14 HR | Mihaela Peroš | NW’16 |
2 | 140 | 2 | IC BAMBINA BLUE PLAVI SAN | RUS | SFDH LO 3000/12 HR | Mihaela Peroš | |
3 | 140 | 2 | SC ANNABELL BLUE’S COUNTESS SNOW QUEEN | RUS | SFDH LO 2492/10 HR | Mihaela Peroš | |
NEUTER MALE/FEMALE | |||||||
br bodova | br izložbi | ime mačke | pasmina | broj rodovnice | vlasnik | ||
KITTEN 11/12 | |||||||
br bodova | br izložbi | ime mačke | pasmina | broj rodovnice | vlasnik | ||
UZGAJIVAČNICA | |||||||
br bodova | br izložbi | ime uzgajivačnice | pasmina | vlasnik | |||
1 | 440 | 8 | PLAVI SAN | RUS | Mihaela Peroš |
Domaća Mačka
DOMAĆA MAČKA | ||||||
br bodova | br izložbi | ime mačke | pasmina | vlasnik | ||
1 | 440 | 4 | MAC JACK | HCS | Tamara Stipetić Vinković | NW’16 |
Uzgajivačnice
UKUPNO UZGAJIVAČNICE | ||||||
br bodova | br izložbi | ime uzgajivačnice | pasmina | vlasnik | ||
1 | 1675 | 18 | REFOLI DE BORA | EXO/PER | Maida Rukavina | NW’16 |
2 | 1425 | 39 | HUNTER’S ENIGMA | MCO | Petra Dimić | |
3 | 950 | 17 | SALTUS ZE ZAHRABSKE | MCO | Monika i Damir Skok | |
4 | 720 | 9 | DARKWOOD*HR | MCO | Snježana Maroević | |
5 | 585 | 20 | CHINOOK WIND | MCO | Gordana Baranašić | |
6 | 445 | 7 | OD KALNIKA | EXO/PER | Dejan Jelenčić | |
7 | 440 | 8 | PLAVI SAN | RUS | Mihaela Peroš | |
8 | 360 | 9 | BEAUTY OF FREYA*HR | BSH | Marina Han | |
UZGAJIVAČNICA – CAT. 1 | ||||||
br bodova | br izložbi | ime mačke | pasmina | vlasnik | ||
1 | 1675 | 18 | REFOLI DE BORA | EXO/PER | Maida Rukavina | |
2 | 445 | 7 | OD KALNIKA | EXO/PER | Dejan Jelenčić | |
UZGAJIVAČNICA – CAT. 2 | ||||||
br bodova | br izložbi | ime mačke | pasmina | vlasnik | ||
1 | 1415 | 39 | HUNTER’S ENIGMA | MCO | Petra Dimić | |
2 | 950 | 17 | SALTUS ZE ZAHRABSKE | MCO | Monika i Damir Skok | |
3 | 720 | 9 | DARKWOOD*HR | MCO | Snježana Maroević | |
4 | 585 | 20 | CHINOOK WIND | MCO | Gordana Baranašić | |
UZGAJIVAČNICA – CAT. 3 | ||||||
1 | 360 | 9 | BEAUTY OF FREYA*HR | BSH | Marina Han | |
UZGAJIVAČNICA – CAT. 4 | ||||||
1 | 440 | 8 | PLAVI SAN | RUS | Mihaela Peroš |